Issuer Credit Rating (Domestic Credit Rating)
Date of Latest Comment | Name of Credit Agency | Credit Rating | Class | Periodicity |
---|---|---|---|---|
2023.06.28 | NICE Investors Service | AAA | AAA ~ D | Initial |
2023.06.27 | Korea Investors Service | AAA | AAA ~ D | Initial |
2023.06.26 | Korea Ratings | AAA | AAA ~ D | Initial |
Corporate Bond (Domestic Credit Rating)
Date of Latest Comment | Name of Credit Agency | Credit Rating | Class | Periodicity |
---|---|---|---|---|
2004.06.11 | Korea Ratings | AAA | AAA ~ D | Regular |
2003.06.24 | Korea Ratings | AAA | AAA ~ D | Regular |
2003.05.16 | Korea Investors Service | AAA | AAA ~ D | Regular |
2003.01.23 | Korea Ratings | AAA | AAA ~ D | On Demand |
2002.06.14 | Korea Investors Service | AAA | AAA ~ D | On Demand |
2002.06.14 | Korea Ratings | AAA | AAA ~ D | On Demand |
Commercial Paper(CP) (Domestic Credit Rating)
Date of Latest Comment | Name of Credit Agency | Credit Rating | Class | Periodicity |
---|---|---|---|---|
2023.06.28 | NICE Investors Service | A1 | A1 ~ D | Initial |
2023.06.27 | Korea Investors Service | A1 | A1 ~ D | Initial |
2023.06.27 | Korea Ratings | A1 | A1 ~ D | Initial |
2006.08.28 | Korea Ratings | A1 | A1 ~ D | On Demand |
2006.08.28 | Korea Investors Service | A1 | A1 ~ D | On Demand |
2004.02.16 | Korea Investors Service | A1 | A1 ~ D | Full-Scale |
2004.02.10 | Korea Investors Service | A1 | A1 ~ D | Full-Scale |
2003.01.23 | Korea Ratings | A1 | A1 ~ D | Regular |
2002.12.27 | Korea Investors Service | A1 | A1 ~ D | Regular |
2002.06.14 | Korea Ratings | A1 | A1 ~ D | Full-Scale |
2002.06.14 | Korea Investors Service | A1 | A1 ~ D | Full-Scale |
Commercial Paper(CP) (Oversea Credit Rating)
Date of Latest Comment | Name of Credit Agency | Credit Rating | Class | Periodicity |
---|---|---|---|---|
2003.01.22 | S&P, USA | A- | AAA ~ C | Regular |